TSPSC announced the 503 posts vacancy in 18 different posts and here are the TSPSC Group 1 posts vacancy and Eligibility criteria with different castes like OS, BC, SC, PH, and more. There are a total of 503 posts, in these 503 posts 225 posts are reserved for Women and 278 for the General category.
TSPSC Group 1 Posts and Eligibility
Normally in Group 1 exams, the minimum qualification is a bachelor’s degree but there are some posts that required a particular degree to get those posts which are given below
Post Code | Post name | Eligibility | Salary |
---|---|---|---|
01 | Deputy collector (Civil services) | Bachelor’s degree from any university or any recognized institution | 58,850-1,37,050/- |
02 | Deputy Superintendent of police category | Bachelor’s degree from any university or any recognized institution | 58,850-1,37,050/- |
03 | Commercial Tax ofiicer | Bachelor’s degree from any university or any recognized institution | 58,850-1,37,050/- |
04 | Regional transport officer | must hold a degree in Mechanical Engineering or Automobile engineering | 54,220-1,33,630/- |
05 | District panchayat officer | Bachelor’s degree from any university or any recognized institution | 54,220-1,33,630/- |
06 | District Registrar | Bachelor’s degree from any university or any recognized institution | 54,220-1,33,630/- |
07 | Deputy Superintendent of jails | Bachelor’s degree from any university or any recognized institution | 54,220-1,33,630/- |
08 | Assistant Commissioner of labor | Bachelor’s degree from any university or any recognized institution Preference shall be given to those who hold a post-graduate degree in Social work | 54,220-1,33,630/- |
09 | Assistant Excise superintendent | Bachelor’s degree from any university or any recognized institution | 51,320-1,27,310/- |
10 | Municipal Commissioner – Grade 2 | Bachelor’s degree from any university or any recognized institution | 51,320-1,27,310/- |
11 | Assistant director | Bachelor’s degree from any university or any recognized institution preference shall be given to those who hold a degree in Sociology or Social work | 54,220-1,33,630/- |
12 | District backward classes welfare officer | Bachelor’s degree from any university or any recognized institution | 54,220-1,33,630/- |
13 | District tribal welfare officer | Bachelor’s degree from any university or any recognized institution | 54,220-1,33,630/- |
14 | District Employment officer | Bachelor’s degree from any university or any recognized institution | 51,320-1,27,310/- |
15 | Administrative officers including lay secretary and treasurer grade 2 | Bachelor’s degree from any university or any recognized institution | 51,320-1,27,310/- |
16 | Assistant treasury officer/assistant account officer | A degree in Commerce/Economics/Mathematics recognizes but the university grants commission with at least a second class in the subject | 51,320-1,27,310/- |
17 | Assistant audit officer | Bachelor’s degree from any university or any recognized institution | 51,320-1,27,310/- |
18 | Mandal Parishad development officer | Bachelor’s degree from any university or any recognized institution | 51,320-1,27,310/- |
Physical requirements for TSPSC Group 1 posts
There are some conditions for Post numbers 02 and 09 which are given below
- The male candidate must be not less than 167.6 Cms in height and must be not less than 86.3 Cms around the chest on full inspiration and has a chest expansion of not less than 5 Cms on full inspiration.
- The women candidates shall not be less than 152.5 Cm in height and not less than 45.5 Kgs in weight.
TSPSC Group 1 Posts vacancy
There is a total of 503 posts in TSPSC Group 1 service which are divided into 11 categories that are OC, EWS, BC-A, BC-B, BC-C, BC-D, BC-E, SC, ST, PH, and Sports. Here is the detailed post vacancy data are given below
FAQs about TSPSC Group 1 posts
How many posts are there in the OC General category in TSPSC group 1?
There is a total of 129 posts in the OC General category in the TSPSC Group 1 category.
How many posts are there in the BC-E category in TSPSC Group 1?
There are 14 posts for the BC-E category and 10 of them are reserved for the women’s quota.
what is the maximum salary for TSPSC Group 1 posts?
The maximum salary of a TSPSC group 1 officer is 1,37,050 INR.
How many posts are reserved for PH category women in TSPSC Group 1?
There is a total of 16 posts are reserved for PH category Women in TSPSC Group 1.