Here is the detailed comparison between flagship processors of two giant mobile SoC manufacturers which are snapdragon 8 Gen 1 vs Dimensity 9000, we compared technical specs, CPU, and GPU benchmarks of these Processors.
Technical Specs comparison between SD 8 Gen 1 and Dimensity 9000
Here are the detailed specs comparison like CPU, GPU, memory support, display, camera, connectivity, and more
CPU Comparison
Parameters | SD 8 Gen 1 | Dimensity 9000 |
---|---|---|
CPU Architecture | 1×3 GHz-Cortex X2, 3×2.5 GHz-Cortex A710, 4×1.8 GHz-Cortex A510 | 1×3.05 GHz-Cortex X2, 3×2.85 GHz-Cortex A710, 4×1.8GHz-Cortex A510 |
Cores | 8 | 8 |
Max frequency | 3GHz | 3.05GHz |
Instruction set | ARMv9-A | ARMv9-A |
Fabrication | 4 Nm Samsung | 4 Nm TSMC |
L2 cache | 1 MB | 3.5 MB |
L3 cache | 4 MB | 8 MB |
Similar content: |
Snapdragon 695 vs snapdragon 750G detailed comparison |
GPU Comparison
Both SoC comes from different GPUs and architecture
GPU name | Adreno 730 | Mali-G710 MC10 |
Frequency | 818 MHz | 850 MHz |
Execution units | 2 | 10 |
OpenCL version | 2.0 | 2.0 |
OpenGL version | 3.2 | 3.2 |
Vulkan API version | 1.1 | 1.1 |
DirectX version | 12 | 12 |
Memory and Storage
In memory support, Dimensity 9000 takes a lead with LPDDR5x RAM
Memory type | LPDDR5 | LPDDR5X |
Memory frequency | 3200 MHz | 3750 MHz |
Bus | 4×16 Bit | 4×16 Bit |
Max bandwidth | 51.2 Gbit/s | 60 Gbit/s |
Memory size | 16GB | – |
Storage type | UFS 3.1 | UFS 3.1 |
Display and Camera
SD 8 Gen 1 supports up to 4k display resolution but Dimensity 9000 limited to 2k resolution
NPU | Hexagon | Yes |
Max resolution | 3840×2160 | 2960×1440 |
Max refresh rate | 180Hz Full HD+, QHD+ 144Hz, 4k 60Hz | 180Hz at Full HD+, 144Hz at WQHD+ |
10-bit support | Supported | supported |
Max camera | 1x200MP | 1x320MP |
Max Video capture | 8k at 30fps, 4k at 120 fps | 8k at 30fps, 4k at 120 fps |
Video playback | 8k at 30fps, 4k at 120 fps | 8k at 30fps, 4k at 120 fps |
Connectivity
5G Modem | X65 | support 3GPP Release 16 |
4G | LTE cat 24 | LTE cat 24 |
support 5G | Yes | Yes |
Download speed | 10 Gbps | 7 Gbps |
Upload speed | 2.5 Gbps | 2.5 Gbps |
Wi-Fi | 6 and 6E | 6 and 6E |
peak Wi-Fi speed | 3.6 Gbps | 3.6 Gbps |
Bluetooth | 5.2 | 5.3 |
Snapdragon 8 Gen 1 vs Dimensity 9000 benchmark comparison
Here is the performance test of both the flagship SoC Snapdragon 8 Gen 1 vs Dimensity 9000 in different benchmark applications like Antutu 9, 3D Mark, and GeekBench 5
Antutu 9
Parameters | SD 8 Gen 1 | Dimensity 9000 |
---|---|---|
CPU | 227254 | 252191 |
GPU | 444370 | 392818 |
Memory | 162532 | 185666 |
UX | 169921 | 189639 |
Total score | 1004077 | 1020314 |
these benchmarks are taken from IQOO 9 Pro and Redmi K50 Pro
GeekBench 5
Single-Core | 1241 | 1307 |
Multi-Core | 3824 | 4612 |
3DMark
Score | 9793 | 8394 |
Average fps | 58.6 | 50.30 |
Info
Class | Flagship | Flagship |
Announced | December 2021 | November 2020 |
Model number | SM8450 | MT6983 |
Qualcomm official page | Snapdragon 8 Gen 1 | Dimensity 9000 |
FAQs about Snapdragon 8 Gen 1 vs Dimensity 9000
Is Dimensity 9000 support NFC?
Yes, Dimensity 9000 supports NFC.
Bluetooth version support in Dimensity 9000?
The Dimensity 9000 supports Bluetooth version 5.3.
RAM and storage support in Dimensity 9000?
Dimensity 9000 supports LPDDR5X and UFS 3.1 storage.
RAM and storage support in Snapdragon 8 Gen?
The 8 Gen 1 supports LPDDR5 RAM and UFS 3.1 storage.