Here we compare two mid-premium processors which are Snapdragon 778G plus vs Exynos 1280 which are very closed in performance and this comparison includes detailed specifications, CPU, and GPU benchmarks.
Snapdragon 778G plus vs Exynos 1280 specs comparison
Here is the technical specs comparison between Snapdragon 778G plus and Exynos 1280 SoC like CPU, GPU, memory support, display support, and connectivity.
CPU Comparison
Both SoC comes with the same CPU architecture Cortex A78 and Cortex A55 with different clock speed, here are more specs
Parameters | Snapdragon 778G plus | Exynos 1280 |
---|---|---|
CPU Architecture | 1×2.5 GHz A78, 3×2.2 GHz A78, 4×1.9 GHz A55 | 2×2.4 GHz-(Cortex A78), 6×2 GHz (Cortex A55) |
Cores | 8 | 8 |
Max frequency | 2.5 GHz | 2.4 GHz |
Instruction set | ARMv8.4-A | ARMv8.4-A |
Fabrication | 6 nm TSMC | 5 nm TSMC |
GPU Comparison
If we compare Graphics units of Snapdragon 778G plus vs Exynos 1280 then Snapdragon 778G plus takes a lead
GPU name | Adreno 642L | Mali G68 |
Frequency | – | 1000 MHz |
Architecture | Adreno 600 | Valhall |
Execution units | 2 | 4 |
Shading units | 384 | – |
OpenCL version | 2.0 | 2.0 |
OpenGL version | 3.2 | 3.2 |
Vulkan API version | 1.1 | 1.1 |
DirectX version | 12 | 12 |
Related Posts: |
Snapdragon 778G plus vs Dimensity 1300 comparison |
Snapdragon 778G plus vs Dimensity 920 |
Snapdragon 778G plus vs Snapdragon 870 comparison |
Memory and Storage
In memory support, Snapdragon 778G plus takes the lead with LPDDR5 RAM and UFS 3.1 support
Parameters | Snapdragon 778G plus | Exynos 1280 |
---|---|---|
Memory type | LPDDR5 | LPDDR4x |
Memory frequency | 3200 MHz | 2133 MHz |
Bus | 2×16 Bit | 4×16 Bit |
Max bandwidth | 25.6 Gbit/s | – Gbit/s |
Memory size | 16 GB | 8 GB |
Storage type | UFS 3.1 | UFS 2.2 |
Display and Camera
In the camera support, Snapdragon 778G plus takes the lead, and here are some specs
APU | Hexagon 770 | Yes |
Max resolution | 2520×1080 | 2960×1440 |
Max refresh rate | 144Hz at Full HD+ | 120Hz at FHD+ |
10-bit support | Supported | Supported |
Max camera | 1x192MP | 1x108MP |
Max Video capture | 4k at 30FPS | 4K at 30FPS |
Video playback | 4k at 30FPS | 4K at 30FPS |
Connectivity
5G Modem | X53 | – |
5G Support | Yes | Yes |
4G | LTE Cat 24 | LTE cat 18 |
Download speed | 1200 Mbps | up to 1200Mbps |
Upload speed | 210 Mbps | 200Mbps |
Wi-Fi | 6, 6E | 6 |
Bluetooth | 5.2 | 5.2 |
Snapdragon 778G plus vs Exynos 1280 Benchmark comparison
Here we compared benchmarks in different applications like Antutu 9 and Geekbench 5 which include CPU and GPU performance of both the SoC and these results are taken from Moto Edge 30 and Samsung Galaxy A53 devices
Antutu 9
Parameters | Snapdragon 778G plus | Exynos 1280 |
---|---|---|
CPU | 165235 | 122926 |
GPU | 179270 | 124872 |
Memory | 107560 | 73860 |
UX | 142509 | 111204 |
Total score | 594574 | 432862 |
GeekBench 5
Single-Core | 815 | 740 |
Multi-Core | 2980 | 1865 |
Info
Class | Midrange | Midrange |
Announced | October 2021 | March 2022 |
Model number | SM7325-AE | S5E8825 |
Qualcomm official page | Snapdragon 778G plus | Exynos 1280 |
FAQs
Which is better in Snapdragon 778G plus vs Exynos 1280?
If we compare Snapdragon 778G plus with Exynos 1280 then Sd 778G plus is way ahead and it is also a very efficient chipset.
Snapdragon 778G plus Antutu benchmark?
The Snapdragon 778G plus got a score of 594k in Antutu 9.
Is Exynos 1280 support LPDDR5 RAM?
No, Exynos 1280 does not support LPDDR5 RAM.