Here we compare the two mid-premium segment SoCs that are the all-new Snapdragon 7 Gen 1 vs Snapdragon 778G, which include detailed specifications, CPU, and GPU benchmarks.
Snapdragon 7 Gen 1 vs Snapdragon 778G specs comparison
Here is the detailed specs comparison between SD 7 Gen 1 and SD 778G SoC like CPU, GPU, memory support, display support, and connectivity.
CPU Comparison
In CPU specs the new Snapdragon 7 Gen 1 comes with new A710 architecture, here is the detailed CPU comparison
Parameters | SD 7 Gen 1 | Snapdragon 778G |
---|---|---|
CPU Architecture | 1×2.4 Hz A710, 3×2.36 GHz, 4×1.8 GHz A510 | 1×2.4 GHz A78, 3×2.2 GHz A78, 4×1.9 GHz A55 |
Cores | 8 | 8 |
Max frequency | 2.4 GHz | 2.4GHz |
Instruction set | – | ARMv8.4-A |
Fabrication | 4 nm Samsung | 6 nm TSMC |
Related Posts: |
Snapdragon 7 Gen 1 vs Dimensity 8100 comparison |
Snapdragon 778G plus vs Snapdragon 870 comparison |
Snapdragon 778G plus vs Dimensity 920 |
GPU Comparison
If we compare Snapdragon 7 Gen 1 vs Snapdragon 778G then In GPU performance Snapdragon 7 Gen 1 gives 30% more performance
GPU name | Adreno 662 | Adreno 642L |
Frequency | – | 490 MHz |
Architecture | Adreno 600 | Adreno 600 |
Execution units | – | 2 |
Shading units | – | 384 |
OpenCL version | 2.0 | 2.0 |
OpenGL version | 3.2 | 3.2 |
Vulkan API version | 1.1 | 1.1 |
DirectX version | 12 | 12 |
Memory and Storage
Both SoC support LPDDR5 RAM and UFS 3.1 storage
Parameters | Snapdragon 7 Gen 1 | Snapdragon 778G |
---|---|---|
Memory type | LPDDR5 | LPDDR5 |
Memory frequency | 3200 MHz | 3200 MHz |
Bus | 2×16 Bit | 2×16 Bit |
Max bandwidth | 25.6 Gbit/s | 25.6 gbit/s |
Memory size | 16 GB | 16 GB |
Storage type | UFS 3.1 | UFS 3.1 |
Display and camera
Both SoC is almost the same in the display support and camera. here are the more specs
APU | Hexagon | Hexagon 770 |
Max resolution | 3840×2160 | 2520×1080 |
Max refresh rate | 144Hz at Full HD+ | 144Hz at Full HD+ |
10-bit support | Supported | Supported |
Max camera | 1x200MP, 16MP+32MP | 1x192MP, 2x36MP |
Max Video capture | 4k at 30FPS | 4K at 30FPS |
Video playback | 4k at 30FPS | 4K at 30FPS |
Connectivity
The new SD 7 Gen 1 supports an X62 modem and the latest Bluetooth 5.3
5G Modem | X62 | X53 |
5G Support | Yes | Yes |
4G | LTE cat 24 | LTE cat 24 |
Download speed | – | up to 1200Mbps |
Upload speed | – | 210Mbps |
Wi-Fi | 6, 6E | 6, 6E |
Bluetooth | 5.3 | 5.2 |
Info
Class | Mid-premium range | Mid-premium range |
Announced | May 2022 | May 2021 |
Model number | – | SM7325 |
Qualcomm official page | Snapdragon 7 Gen 1 | Snapdragon 778G |
FAQs
The fabrication process of Snapdragon 7 gen 1?
The new 7 Gen 1 is based on Samsung 4nm fabrication process.
is 7 Gen 1 support 4k 60fps video recording?
No, 7 Gen 1 does not support 4k at 60fps video recording it only supports 4k 30fps max video recording?
what is the performance difference between Snapdragon 7 Gen 1 vs Snapdragon 778G?
If we compare 7 gen 1 with 778G then there is a 30% improvement in performance.