As we know SD 695 and Exynos 1280 are very close competitors, so we bring a detailed comparison between Snapdragon 695 vs Exynos 1280 which include technical specs, CPU, and GPU benchmarks.
Specs comparison between SD 695 and Exynos 1280
Here is the technical specification comparison like CPU, GPU, memory support, display support, and connectivity
CPU Comparison
Parameters | SD 695 | Exynos 1280 |
---|---|---|
CPU Architecture | 2×2.2 GHz-Cortex A78, 6×1.7 GHz Cortex A55 | 2×2.4 GHz-(Cortex A78), 6×2 GHz (Cortex A55) |
Cores | 8 | 8 |
Max frequency | 2.2GHz | 2.4GHz |
Instruction set | ARMv8.2-A | ARMv8.4-A |
Fabrication | 6 Nm | 5 Nm |
GPU Comparison
In Graphics performance the snapdragon mid-range processors are always better and here is also the same case
GPU name | Adreno 619 | Mali G68 |
Frequency | 825 MHz | 1000 MHz |
Architecture | Adreno 600 | Valhall |
Execution units | 2 | 4 |
OpenCL version | 2.0 | 2.0 |
OpenGL version | 3.2 | 3.2 |
Vulkan API version | 1.1 | 1.1 |
DirectX version | 12 | 12 |
Similar content: |
Snapdragon 695 vs Snapdragon 750G detailed comparison |
Helio G37 vs Unisoc Tiger T616 comparison |
Snapdragon 695 vs Dimensity 810 Comparison |
Memory and Storage
In memory support, Exynos 1280 clearly beats Snapdragon 695 SoC
Parameters | SD 695 | Exynos 1280 |
---|---|---|
Memory type | LPDDR4X | LPDDR4x |
Memory frequency | 2133 MHz | 2133 MHz |
Bus | 2×16 Bit | 4×16 Bit |
Max bandwidth | 17 Gbit/s | – |
Memory size | 8 GB | 8 GB |
Storage type | eMMC 5.1, UFS 2.2 | UFS 2.2 |
Display and camera
In the display support, Exynos 1280 is better than the SD 695 here are the details
NPU | Hexagon 686 | Yes |
Max resolution | 2520×1080 | 2960×1440 |
Max refresh rate | 120Hz at Full HD+ | 120Hz at Full HD+ |
Max camera | 1x108MP, 25MP+13MP | 1x108MP |
Max Video capture | 1080P at 60FPS | 4K at 30FPS |
Video playback | 1080P at 60FPS | 4K at 30FPS |
Connectivity
5G Modem | X51 | – |
5G support | Yes | Yes |
4G | LTE cat 18 | LTE cat 18 |
Download speed | up to 800Mbps | up to 1200Mbps |
Upload speed | 210Mbps | 200Mbps |
Wi-Fi | 6 | 5, 6 (WiFi 802.11ac) |
Bluetooth | 5.2 | 5.2 |
Snapdragon 695 vs Exynos 1280 benchmark comparison
Here is the performance test of both the SoC SD 695 and Exynos 1280 in different benchmark applications like Antutu 9, GeekBench and these results are taken from IQOO Z6 and Samsung Galaxy A53
Antutu 9
Parameters | SD 695 | Exynos 1280 |
---|---|---|
CPU | 124939 | 122926 |
GPU | 101110 | 124872 |
Memory | 70340 | 73860 |
UX | 114114 | 111204 |
Total score | 410503 | 432862 |
GeekBench 5
Single-Core | 676 | 740 |
Multi-Core | 1922 | 1865 |
Info
Class | Mid-range | Mid-range |
Announced | October 2021 | March 2022 |
Model number | SM6375 | S5E8825 |
Qualcomm official page | Snapdragon 695 | Exynos 1280 |
FAQs about SD 695 vs Exynos 1280
Which is better in Antutu benchmarks Snapdragon 695 vs Exynos 1280?
If we talk about raw performance and benchmarks then Exynos 1280 is slightly better than SD 695.
Is Exynos 1280 support LPDDR5 RAM?
Yes, Exynos 1280 supports LPDDR5 RAM.
which GPU is better SD 695 or Exynos 1280?
In GPU performance Exynos 1280 is 20% better than Snapdragon 695.