We compared the two 8-core mobile CPUs which are Snapdragon 680 vs Snapdragon 720G and here are the detailed specs and benchmark comparison of both SoC.
Specs comparison between Snapdragon 680 and Snapdragon 720G
Both SoC comes with 8-core but the architecture and fabrication process is different, here are the specs like CPU architecture, GPU, Memory support, display support, and more.
CPU Comparison
Parameters | Snapdragon 680 | Snapdragon 720G |
---|---|---|
CPU Architecture | 4×2.4 GHz-Cortex A73, 4×1.8 GHz Cortex A53 | 2×2.3 GHz-(Cortex A76), 6×1.8 GHz (Cortex A55) |
Cores | 8 | 8 |
Max frequency | 2.4GHz | 2 GHz |
Instruction set | ARMv8-A | ARMv8.2-A |
Fabrication | 6 nm | 8 nm |
GPU Comparison
If we compare two GPUs then there is almost 90 percent more performance in SD 720G
GPU name | Adreno 610 | Adreno 618 |
Frequency | 1100 MHz | 750 MHz |
Architecture | Adreno 600 | Adreno 600 |
Execution units | 2 | 2 |
Shading units | 96 | 128 |
OpenCL version | 2.0 | 2.0 |
OpenGL version | 3.2 | 3.2 |
Vulkan API version | 1.1 | 1.1 |
DirectX version | 12.1 | 12 |
Similar content: |
Snapdragon 680 vs Unisoc T616, is T616 better |
Snapdragon 695 vs Exynos 1280 comparison |
Memory and Storage
In RAM support both SoC has LPDDR4x support but SD 680 comes with higher frequency support
Parameters | Snapdragon 680 | Snapdragon 720G |
---|---|---|
Memory type | LPDDR4x | LPDDR4x |
Memory frequency | 2133 MHz | 1866 MHz |
Bus | 2×16 Bit | 2×16 Bit |
Max bandwidth | 17 Gbit/s | 13.91 Gbit/s |
Memory size | 8 GB | 8 GB |
Storage type | eMMC 5.1, UFS 2.2 | UFS 2.1 |
Display and camera
In Display support, both SoC has neck to neck but in the camera department Snapdragon 720G beat SD 680
Neural processor | Hexagon 686 | Hexagon 692 |
Max resolution | 2520×1080 | 2520×1080 |
Max refresh rate | 90Hz at full HD+ | 120Hz at FHD+ |
10-bit support | Not supported | Not supported |
Max camera | 1x64MP, 2x16MP | 1x192MP, 2x22MP |
Max Video capture | 1080P at 60FPS | 4k at 30FPS |
Video playback | 1080P at 60FPS | 4k at 30FPS |
Connectivity
Modem | X11 | X15 |
4G | LTE cat 13 | LTE cat 15 |
Download speed | up to 390 Mbps | up to 390 Mbps |
Upload speed | up to 150 Mbps | up to 150 Mbps |
Wi-Fi | 5 | 6 |
Bluetooth | 5.1 | 5.1 |
Snapdragon 680 vs Snapdragon 720G Benchmark comparison
Here is the performance test of both the SoC SD 680 and Snapdragon 720G in different benchmark applications like Antutu 9, GeekBench and these results are taken from Realme 9 4G and Poco M2 pro
Antutu 9
Parameters | Snapdragon 680 | Snapdragon 720G |
---|---|---|
CPU | 84445 | 106395 |
GPU | 50663 | 87308 |
Memory | 69509 | 54313 |
UX | 81423 | 88669 |
Total score | 286040 | 337285 |
GeekBench 5
Single-Core | 382 | 524 |
Multi-Core | 1571 | 1585 |
Info
Class | Mid-range | Mid-range |
Announced | October 2021 | January 2022 |
Model number | SM6225 | SM7125 |
official page | Snapdragon 680 | Snapdragon 720G |
FAQs
Snapdragon 680 vs snapdragon 720G which is better?
In Raw performance, Snapdragon 720G is far better than SD 680 but if we talk about efficiency then SD 680 is based on a 6nm fabrication process.
Snapdragon 680 Antutu score?
The snapdragon 680 got the 286040 scores in Antutu 9 tested in Realme 9 4G.
Is SD 680 5G processor?
No, Snapdragon 680 in 4G SoC.