We compared two budget SoC of two different chip manufacturers which are Snapdragon 680 vs Helio G96, here are the detailed specs and benchmark comparison of both the SoC, which include Antutu 9 and Geekbench 5 scores.
Snapdragon 680 vs Helio G99 Specs comparison
Both the SoC is different in the technical specs, here we bring detailed specs like CPU specs, GPU specs, memory support, display support, connectivity, and more
CPU Comparison
In CPU Helio G96 comes with better architecture that is A76 whereas SD 680 has cortex A73, here are the more specs
Parameters | Snapdragon 680 | Helio G96 |
---|---|---|
CPU Architecture | 4×2.4 GHz-Cortex A73, 4×1.8 GHz Cortex A53 | 2×2.05 GHz-(Cortex A76), 6×2 GHz (Cortex A55) |
Cores | 8 | 8 |
Max frequency | 2.4GHz | 2.05 GHz |
Instruction set | ARMv8-A | ARMv8.2-A |
Fabrication | 6 nm | 12 nm |
Similar content: |
Snapdragon 680 vs Snapdragon T616, is 680 is better |
Snapdragon 680 vs Unisoc T612 |
Snapdragon 680 vs Snapdragon 720G, know which is better |
GPU Comparison
In GPU performance Mediatek helio G96 is better than Snapdragon 680
GPU name | Adreno 610 | Mali G57 |
Frequency | 1100 MHz | 950 MHz |
Architecture | Adreno 600 | Valhall |
Execution units | 2 | 2 |
Shading units | 96 | 32 |
OpenCL version | 2.0 | 2.0 |
OpenGL version | 3.2 | 3.2 |
Vulkan API version | 1.1 | 1.1 |
DirectX version | 12 | 12 |
Memory and Storage
In memory support both SoCs are identical, here are some specs
Parameters | Snapdragon 680 | Helio G96 |
---|---|---|
Memory type | LPDDR4x | LPDDR4x |
Memory frequency | 2133 MHz | 2133 MHz |
Bus | 2×16 Bit | 2×16 Bit |
Max bandwidth | 17 Gbit/s | 17.1 Gbit/s |
Memory size | 8 GB | 10 GB |
Storage type | eMMC 5.1, UFS 2.2 | UFS 2.2 |
Display and camera
In the camera department, Helio G96 takes a lead with 108MP camera support
Neural processor | Hexagon 686 | Yes |
Max resolution | 2520×1080 | 2520×1080 |
Max refresh rate | 90Hz at full HD+ | 120Hz at FHD+ |
10-bit support | Not supported | Not supported |
Max camera | 1x64MP, 2x16MP | 1x108MP, 2x16MP |
Max Video capture | 1080P at 60FPS | 2k at 30FPS |
Video playback | 1080P at 60FPS | 2k at 30FPS |
Connectivity
4G | LTE cat 13 | LTE cat 13 |
Download speed | up to 390 Mbps | up to 600 Mbps |
Upload speed | up to 150 Mbps | up to 150 Mbps |
Wi-Fi | 5 | 5 |
Bluetooth | 5.1 | 5.2 |
Snapdragon 680 vs Helio G96 Benchmarks comparison
Here is the performance test of both the SoC SD 680 and Helio G96 in different benchmark applications like Antutu 9, GeekBench and these results are taken from Realme 9 4G and Narzo 50 smartphones
Antutu 9
Parameters | Snapdragon 680 | Helio G96 |
---|---|---|
CPU | 84445 | 101233 |
GPU | 50663 | 81845 |
Memory | 69509 | 71005 |
UX | 81423 | 81769 |
Total score | 286040 | 335852 |
GeekBench 5
Single-Core | 382 | 535 |
Multi-Core | 1571 | 1691 |
Info
Class | low end | Midrange |
Announced | October 2021 | June 2021 |
Model number | SM6225 | MT6781 |
official page | Snapdragon 680 | Mediatek Helio G96 |
FAQs
which is better Snapdragon 680 vs Helio G96?
If we compare only performance then Helio G96 is far better but SD 680 is a very efficient SoC.
Snapdragon 680 fabrication process?
The SD 680 is based on a 6nm fabrication process.
Antutu scores of Snapdragon 680 vs Helio G96?
Snapdragon 680 got a score of 286k and Helio G96 got 335k in Antutu 9.
I was looking on the web for some info since yesterday night and I at last found what i was looking for! This is a good site by the way, however it seems to be a slight hard to read from my android phone.