Here we compare two mid-segment processors which are Snapdragon 4 Gen 1 vs Snapdragon 695 because they are very close in pricing and performance and they share the same CPU architecture, this comparison includes detailed specifications, CPU, and GPU benchmarks.
Snapdragon 4 Gen 1 vs Snapdragon 695 specs comparison
Check out the technical specs comparison between Snapdragon 4 Gen 1 and Snapdragon 695 SoC like CPU, GPU, memory support, display support, and connectivity.
CPU Comparison
Both SoC comes with the same CPU architecture which is Cortex A78 and Cortex A55 with different clock speed check the detailed specs below
Parameters | Snapdragon 4 Gen 1 | Snapdragon 695 |
---|---|---|
CPU Architecture | 2×2.0 GHz A78, 6×1.8 GHz A55 | 2×2.2 GHz-Cortex A78, 6×1.7 GHz Cortex A55 |
Cores | 8 | 8 |
Max frequency | 2.0 GHz | 2.2 GHz |
Instruction set | ARMv8.2-A | ARMv8.2-A |
Fabrication | 6 nm TSMC | 6 nm TSMC |
GPU Comparison
Both SoC comes with the same GPU that is Adreno 619 but there is a difference in frequencies, check more specs below
GPU name | Adreno 619 | Adreno 619 |
Frequency | – | 840MHz |
Architecture | Adreno 600 | Adreno 600 |
Execution units | 2 | 2 |
Shading units | 128 | 128 |
OpenCL version | 2.0 | 2.0 |
OpenGL version | 3.2 | 3.2 |
Vulkan API version | 1.1 | 1.1 |
DirectX version | 12 | 12 |
Related Posts: |
Snapdragon 4 Gen 1 vs Dimensity 810 comparison |
Snapdragon 778G plus vs Snapdragon 695 comparison |
Snapdragon 778G plus vs Exynos 1280 |
Memory and Storage
There is no difference in storage and memory support both have exact same ram frequency support and bandwidth, more information below
Parameters | Snapdragon 4 Gen 1 | Snapdragon 695 |
---|---|---|
Memory type | LPDDR4x | LPDDR4x |
Memory frequency | 2133 MHz | 2133 MHz |
Bus | 2×16 Bit | 2×16 Bit |
Max bandwidth | 17 Gbit/s | 17 Gbit/s |
Memory size | 8 GB | 8 GB |
Storage type | UFS 2.2 | UFS 2.2 |
Display and Camera
Both SoC comes with the same display and camera support like max display resolution, and max camera support, which is given below
NPU | Yes | Hexagon 686 |
Max resolution | 2520×1080 | 2520×1080 |
Max refresh rate | 120Hz at FHD+ | 120Hz at FHD+ |
10-bit support | Supported | Supported |
Max camera | 1x108MP | 1x108MP |
Max Video capture | 1080P at 60FPS | 1080P at 60FPS |
Video playback | 1080P at 60FPS | 1080P at 30FPS |
HDR video playback | Not supported | Not supported |
Connectivity
5G Modem | X51 | X51 |
5G Support | Yes | Yes |
4G | LTE Cat 18 | LTE cat 18 |
Download speed | up to 900Mbps | up to 800Mbps |
Upload speed | 210 Mbps | 210Mbps |
Wi-Fi | 5 | 5 |
Bluetooth | 5.2 | 5.2 |
Snapdragon 4 Gen 1 vs Snapdragon 695 Benchmark comparison
We compared benchmarks in different applications like Antutu 9 and Geekbench 5 which include CPU and GPU performance of both the SoC and these results are taken from iQOO Z6 lite and iQOO Z6 5G devices.
Antutu 9
Parameters | Snapdragon 4 Gen 1 | Snapdragon 695 |
---|---|---|
CPU | 114745 | 123111 |
GPU | 91484 | 99923 |
Memory | 68599 | 70558 |
UX | 109788 | 116975 |
Total score | 384616 | 410567 |
GeekBench 5
Single-Core | 620 | 675 |
Multi-Core | 1835 | 1905 |
Info
Class | Midrange | Midrange |
Announced | September 2022 | October 2021 |
Model number | SM4375 | SM6375 |
Qualcomm official page | Snapdragon 4 Gen 1 | Snapdragon 695 |
Conclusion
As per the above specs, Snapdragon 695 is slightly more powerful than 4 gen 1, it has higher clock speeds for CPU and GPU aspects rest of all specs are the same.
FAQs
Snapdragon 4 Gen 1 vs Snapdragon 695 which is more powerful?
Snapdragon 695 is slightly more powerful compared to SD 4 Gen 1 because of higher clock speeds.
Snapdargon 4 Gen 1 antutu score?
iQOO Z6 lite comes with Snapdragon 4 Gen 1 and with this phone, we get a 384k Antutu score.
Is SD 4 Gen 1 processor support HDR video playback?
No there is no support for HDR video playback in SD 4 Gen 1 processor.