Here we bring the comparison between two mid-range processors which are Snapdragon 4 Gen 1 vs Helio G99 as we know it’s very close in pricing and performance, this comparison includes detailed specifications, CPU, and GPU benchmarks.
After reading this article you won’t have any confusion or any further questions so check this detailed comparison given below
Snapdragon 4 Gen 1 vs Helio G99 specs comparison
Here we compare important factors like CPU architecture, GPU specs, Display and camera support, Memory support, and more.
CPU Comparison
There is a difference in CPU architecture and clock speed when we compare Snapdragon 4 Gen 1 vs Helio G99 which is given below
Parameters | Snapdragon 4 Gen 1 | Helio G99 |
---|---|---|
CPU Architecture | 2×2.0 GHz A78, 6×1.8 GHz A55 | 4×2.2 GHz-Cortex A76, x2 GHz Cortex A55 |
Cores | 8 | 8 |
Max frequency | 2.0 GHz | 2.2 GHz |
Instruction set | ARMv8.2-A | ARMv8.2-A |
Fabrication | 6 nm TSMC | 6 nm TSMC |
GPU Comparison
Snapdragon 4 Gen 1 comes with a better GPU compared to Helio G99 check the specs below
GPU name | Adreno 619 | Mali G57 MC2 |
Frequency | – | – |
Architecture | Adreno 600 | Valhall |
Execution units | 2 | 2 |
Shading units | 128 | 32 |
OpenCL version | 2.0 | 2.0 |
OpenGL version | 3.2 | 3.2 |
Vulkan API version | 1.1 | 1.1 |
DirectX version | 12 | 12 |
Related Posts: |
Snapdragon 4 gen 1 vs Snapdragon 680 |
Snapdragon 4 Gen 1 vs Dimensity 810 detailed comparison |
Snapdragon 4 Gen 1 vs Snapdragon 695 comparison |
Memory and Storage
there is one difference in memory support that helio G99 support 10GB of RAM check the specs below
Parameters | Snapdragon 4 Gen 1 | Helio G99 |
---|---|---|
Memory type | LPDDR4x | LPDDR4x |
Memory frequency | 2133 MHz | 2133 MHz |
Bus | 2×16 Bit | 2×16 Bit |
Max bandwidth | 17 Gbit/s | 17 Gbit/s |
Memory size | 8 GB | 10 GB |
Storage type | UFS 2.2 | UFS 2.2 |
Display and Camera
In-camera department Helio G99 takes a lead and it supports HDR video playback, check more info
NPU | Yes | Yes |
Max resolution | 2520×1080 | 2520×1080 |
Max refresh rate | 120Hz at FHD+ | 120Hz at FHD+ |
10-bit support | Supported | Supported |
Max camera | 1x108MP | 1x108MP |
Max Video capture | 1080P at 60FPS | 2k at 30FPS |
Video playback | 1080P at 60FPS | 2k at 30FPS |
HDR Video playback | Not supported | supported |
Connectivity
5G Modem | X51 | – |
5G Support | Yes | No |
4G | LTE Cat 18 | LTE cat 13 |
Download speed | up to 900Mbps | up to 390Mbps |
Upload speed | 210 Mbps | 150Mbps |
Wi-Fi | 5 | 5 |
Bluetooth | 5.2 | 5.2 |
Snapdragon 4 Gen 1 vs Helio G99 Benchmark comparison
Here we compare benchmark scores in two benchmarking applications which are Antutu 9 and GeekBench and these scores are taken from iQOO Z6 lite and Poco M5
Antutu 9
Parameters | Snapdragon 4 Gen 1 | Helio G99 |
---|---|---|
CPU | 114745 | 104360 |
GPU | 91484 | 79302 |
Memory | 68599 | 85994 |
UX | 109788 | 97681 |
Total score | 384616 | 367337 |
GeekBench 5
Single-Core | 620 | 545 |
Multi-Core | 1835 | 1836 |
Info
Class | Midrange | Midrange |
Announced | September 2022 | May 2022 |
Model number | SM4375 | – |
Qualcomm official page | Snapdragon 4 Gen 1 | Mediatek Helio G99 |
Conclusion
If we compare Snapdragon 4 Gen 1 vs Helio G99 then 4 Gen 1 performance is slightly better because the latest architecture Cortex A78 and has a better GPU, and the biggest difference in these processors is connectivity which is 5G support in 4 Gen 1.
FAQs
Is Helio G99 a 5G processor?
No, Mediatek helio G99 doesn’t support a 5G network.
Which is best for gaming snapdragon 4 Gen 1 or Helio G99?
SD 4 Gen 1 comes with a slightly better GPU so for gaming 4 Gen 1 is better than G99.
What is the Antutu score of helio G99?
The MediaTek helio G99 can score 365k in Antutu 9 and 1836 in GeekBench 5.