Mediatek Dimensity 1300 launched in the mid-premium processor segment, here we compared dimensity 1300 vs Snapdragon 778G processors which include detailed specifications, CPU, and GPU benchmarks.
Dimensity 1300 vs Snapdragon 778G specs comparison
Here is the detailed specs comparison between Dimensity 1300 and SD 778G SoC like CPU, GPU, memory support, display support, and connectivity.
CPU Comparison
Parameters | Dimensity 1300 | Snapdragon 778G |
---|---|---|
CPU Architecture | 1×3 GHz A78, 3×2.6 GHz A78, 4×2 GHz A55 | 1×2.4 GHz A78, 3×2.2 GHz A78, 4×1.9 GHz A55 |
Cores | 8 | 8 |
Max frequency | 3 GHz | 2.4GHz |
Instruction set | ARMv8.2-A | ARMv8.4-A |
Fabrication | 6 nm TSMC | 6 nm TSMC |
GPU Comparison
Both processors come with different architectures and frequency
GPU name | Mali-G77 MC9 | Adreno 642L |
Frequency | 850 MHz | 490 MHz |
Architecture | Valhall | Adreno 600 |
Execution units | 9 | 2 |
Shading units | 144 | 384 |
OpenCL version | 2.0 | 2.0 |
OpenGL version | 3.2 | 3.2 |
Vulkan API version | 1.1 | 1.1 |
DirectX version | 12 | 12 |
Memory and Storage
The dimensity 1300 comes with old ram support but has a higher frequency and SD 778G supports the latest LPDDR5
Parameters | Dimensity 1300 | Snapdragon 778G |
---|---|---|
Memory type | LPDDR4X | LPDDR5 |
Memory frequency | 4266 MHz | 3200 MHz |
Bus | 4×16 Bit | 2×16 Bit |
Max bandwidth | – | 25.6 gbit/s |
Memory size | 16 GB | 16 GB |
Storage type | UFS 3.1 | UFS 3.1 |
Display and camera
Both SoC has the same display support but there is a slight difference in camera support in the comparison between Dimensity 1300 vs Snapdragon 778G
APU | six-core APU | Hexagon 770 |
Max resolution | 2520×1080 | 2520×1080 |
Max refresh rate | 168Hz at Full HD+ | 144Hz at Full HD+ |
10-bit support | Supported | Supported |
Max camera | 1x200MP, 16MP+32MP | 1x192MP, 2x36MP |
Max Video capture | 4k at 60FPS | 4K at 30FPS |
Video playback | 4k at 60FPS | 4K at 30FPS |
Connectivity
5G Modem | – | X53 |
5G Support | Yes | Yes |
4G | LTE cat 19 | LTE cat 24 |
Download speed | up to 1600Mbps | up to 1200Mbps |
Upload speed | 150Mbps | 210Mbps |
Wi-Fi | 6 | 6 |
Bluetooth | 5.2 | 5.2 |
Dimensity 1300 vs Snapdragon 778G benchmark comparison
As of now, there is no phone that comes with Dimensity 1300 SoC, so we take the Dimensity 1200 benchmarks result which is very similar to dimensity 1300. We update these results if any Dimensity 1300 device is available
Antutu 9
Parameters | Dimensity 1200 | Snapdragon 778G |
---|---|---|
CPU | 187899 | 166373 |
GPU | 236170 | 164478 |
Memory | 118195 | 104959 |
UX | 121825 | 123227 |
Total score | 674089 | 559037 |
Note: These results are taken from Oneplus Nord 2 and IQOO Z5
GeekBench 5
Single-Core | 807 | 749 |
Multi-Core | 2631 | 2719 |
General Info
Class | Mid-premium range | Mid-premium range |
Announced | April 2022 | May 2021 |
Model number | – | SM7325 |
Qualcomm official page | MTK Dimensity 1300 | Snapdragon 778G |
FAQs
Is Dimensity 1300 better than 778G?
In overall performance, Dimensity 1300 is better than Snapdragon 778G.
The fabrication process of Dimensity 1300 SoC?
The new Dimensity 1300 is based on TSMC 6nm fabrication process.
Which is best in thermal Dimensity 1300 vs Snapdragon 778G?
Both SoC is based on a 6nm fabrication process but 778G comes with a lower CPU frequency, so 778G is better ion thermal performance.