As we know Black shark is Xiaomi’s gaming sub-brand, and black shark launched its new Black shark 5 series gaming phones in China with more advanced gaming features, high-end specs, and refresh design. Here are the detailed specifications and features with all variants pricing of the new black Shark 5 Pro, 5, and 5RS.
Black Shark 5 Series specifications
Black shark launched three different gaming smartphones in 5 series which are
- Black Shark 5 Pro
- Black Shark 5
- Black Shark 5RS
Here is the specs comparison between all three smartphones given below
Performance
Parameters | Black Shark 5 Pro | BS 5 | BS 5 RS |
---|---|---|---|
SoC | Snapdragon 8 Gen 1 | Snapdragon 870 | Snapdragon 888/888+ |
CPU cores | 1xcortex X2, 3xA710, 4xA510 | 1xA77, 3xA77, 4xA55 | 1xX1, 3xA78, 4xA55 |
GPU | Adreno 730 | Adreno 650 | Adreno 660 |
Fabrication | 4nm | 7nm | 5nm |
RAM | 8/12/16 LPDDR5-6400Mhz | 8/12 LPDDR5-5500Mhz | 8/12 LPDDR5-6400Mhz |
ROM | UFS 3.1 + NVMe SSD | UFS 3.1 | UFS 3.1 + NVMe SSD |
Software | MIUI JOYUI 13 | MIUI JOYUI 13 | MIUI JOYUI 13 |
Display
Resolution | 1080×2400 | 1080×2400 | 1080×2400 |
Display type | OLED 144Hz refresh rate, 720Hz refresh rate | E4 AMOLED 144Hz refresh rate, 720Hz refresh rate | E4 AMOLED 144Hz refresh rate, 720Hz refresh rate |
Display protection | CGG 5 | CGG 5 | CGG 5 |
peak brightness | 1300 nits | 1300 nits | 1300 nits |
Display features | 1.07 billion colors, HDR10+ | MEMC | MEMC |
Camera
Rear | 108MP HM2 f/1.75 | 64MP f/1.79 | 64MP GW 3 f/1.79 |
Front | 16MP | 16MP | 20MP |
camera features | 4k 60fps, 960fps slow-mo | 4k 60fps, 960fps slow-mo | 4k 60fps, 960fps slow-mo |
Battery
Capacity | 4650mAh | 4650mAh | 4500mAh |
Fast charging | 120W | 120W | 120W |
Connectivity
Wi-Fi | Wi-Fi 6 4×4 MIMO | Wi-Fi 6 4×4 MIMO | Wi-Fi 6 4×4 MIMO |
Bluetooth | 5.2 | 5.2 | 5.2 |
Network | 5G/4G/3G 9 5G bands | 5G/4G/3G 9 5G bands | 5G/4G/3G 9 5G bands |
NFC | Yes | Yes | Yes |
Speakers | Dual stereo speakers | Dual stereo speakers | Dual stereo speakers |
3.5mm Headphone jack | Yes | Yes | Yes |
Dimension
length x width x thickness | 163.86 x 76.53 x 9.5mm | 163.83 x 76.25 x 10mm | 163.69 x 76.21 x 9.9mm |
Weight | 220g | 218g | 220g |
Colors | Meteorite black, white | Dawn white, explore ash, dark space black | Ski black, green |
Box content | Handset, Adapter, USB type c | Handset, Adapter, USB type c | Handset, Adapter, USB type c |
Released date | 30-03-2022 | 30-03-2022 | 30-03-2022 |
Black Shark 5 Series features
It comes with some advanced gaming features which are
- NVMe SSD + UFS 3.1 storage to increase gaming performance
- Antigravity Dual vapor chamber liquid cooling technology
- 144Hz refresh rate 720Hz touch sampling rate
- Magnetic lift shoulder buttons
- Dual ultra-linear speakers
Similar content: |
Realme Gt Neo 3 specs and price |
Black Shark 5 Series Price
Here are the pricing details for all the variants
Mobiles | Prices |
---|---|
Black Shark 5 pro | ¥5499/65650rs |
Black Shark 5 | ¥3299/39400rs |
Black Shark 5 RS | ¥3799/45400rs |
Know more about black shark 5 pro
FAQs about Black Shark 5 series
Black shark 5 pro Price?
As we know black shark 5 Pro launched in China and it’s priced at 65700rs.
display specs in the black shark 5 series?
It has a 144Hz refresh rate and a 720Hz touch sampling rate.
black shark 5 rs price?
black sharks rs priced at 45000rs in china.