Here we bring the best mileage petrol cars under 10 lakh in India that you can buy in 2022, as we know petrol prices are increased by 60% compare to last year so buying a good fuel efficient car is a great choice and here we discuss technical specs of the car and price details.
Best Mileage petrol cars under 10 lakh
We ranked these petrol cars according to their fuel efficiency and performance, here we consider all types of cars like sedans, SUVs, and Hatchbacks.
Maruti Suzuki Dzire
As we know Maruti is known for its fuel efficiency and shift Dzire is the best sedan in the market that gives you a refined engine and enough power at a reasonable price, here are the specs and price details
Maruti Dzire | Specs |
---|---|
Engine | 1.2 lit 4-cylinder petrol engine |
Power | 90 PS at 6000rpm |
Torque | 113 Nm at 4400rpm |
Transmission | 5-speed manual and 5-AMT |
Fuel efficiency | 22.6 Kmpl |
Price | Starts at 6.23 Lakh Ex-showroom |
Official page | Maruti Dezire |
Related Posts: |
Best SUV cars under 10 lakh in India 2022 |
Best SUV cars under 15 Lakh in India |
Best fuel-efficient diesel cars under 10 Lakh |
Top 10 Fuel-efficient CNG Cars in India |
Tata Tigor
It is the safest sedan in the segment and it gives you great fuel efficiency and it is the safest sedan in our best mileage petrol cars under 10 lakh, here are the specs and price details
Tata Tigor | Specs |
---|---|
Engine | 1.2 lit 3-cylinder petrol engine |
Power | 86 PS at 6000rpm |
Torque | 113 Nm at 3300rpm |
Transmission | 5-speed manual and 5-AMT |
Fuel efficiency | 20 Kmpl |
Price | Starts at 6 Lakh Ex-showroom |
Official page | Tata Tigor |
Hyundai Aura
Hyundai Aura brings enough power and great fuel efficiency for city rides, here are more specs and price details
Hyundai Aura | Specs |
---|---|
Engine | 1.2 lit 4-cylinder petrol engine |
Power | 81.86 PS at 6000rpm |
Torque | 113.8 Nm at 4000rpm |
Transmission | 5-speed Manual and Automatic |
Fuel efficiency | 20.5 Kmpl |
Price | Starts at 6.08 Lakh Ex-showroom |
Official page | Hyundai Aura |
Tata Punch
It is the cheapest SUV available in the Indian market that gives you enough performance with great fuel efficiency under 8 lakh, here are some specs and price details
Tata Punch | Specs |
---|---|
Engine | 1.2 lit 3-cylinder petrol engine |
Power | 86 PS at 6000rpm |
Torque | 113 Nm at 3300rpm |
Transmission | 5-speed manual and 5-AMT |
Fuel efficiency | 19 Kmpl |
Price | Starts at 5.92 Lakh Ex-showroom |
Official page | Tata Punch |
Tata Altroz
It is the most aggressive-looking hatchback in the segment and it scores 5 stars safety rating in Global NCAP it is the safest hatchback in our best mileage petrol cars under 10 lakh, here check out the specs and fuel efficiency
Tata Altroz | Specs |
---|---|
Engine | 1.2 lit 3-cylinder petrol engine |
Power | 86 PS at 6000rpm, 110 PS at 5500rpm |
Torque | 113 Nm at 3300rpm, 140Nm at 1500-5500 |
Transmission | 5-speed manual and 6-DCA |
Fuel efficiency | 18 Kmpl |
Price | Starts at 6.29 Lakh Ex-showroom |
Official page | Tata Altroz |
Kia Sonet
It is the only SUV that comes with advanced features and great looks under the 10 lakh price point, here are more specs and price details
KIA Sonet Petrol | Specs |
---|---|
Engine | 1.2 lit 4-cylinder petrol engine |
Power | 81.86 PS at 6000rpm |
Torque | 115 Nm at 4200rpm |
Transmission | 5-speed Manual and Automatic |
Fuel efficiency | 18 Kmpl |
Price | Starts at 7.15 Lakh Ex-showroom |
Official page | Kia Sonet |
FAQs
Which is the best fuel efficient hatchback under 10 lakh?
Tata Altroz is the best hatchback under 10 lakh that can provide great fuel efficiency with great power in this segment.
Which is the best fuel efficient petrol car under 10 lakh?
Swift Dzire is the best mileage petrol car under 10 lakh that you can buy in 2022.
best mileage SUV under 10 lakh?
Kia Sonet gives you the best mileage in the segment which gives you enough power with great fuel efficiency.