As we know fuel prices are touching the sky that’s why here we bring the best hybrid cars in India that you can buy in 2022, if we talk about Electric infrastructure in India then it’s still developing so switching to hybrid technology is a smart move.
Best Hybrid Cars in India 2022
Here are the best hybrid cars that you can buy in 2022 and we ranked these hybrid cars as per their price to performance ratio
Honda City e:HEV Hybrid
The hybrid version is available only with a petrol engine and it comes under the strong hybrid vehicle category, here are the specs
Parameters | Honda City Hybrid |
---|---|
Engine | 1.5 Lit, 98 PS, and 127 Nm of torque |
Transmission | e-CVT |
Motor | AC Synchronous motors |
Motor Max Power and torque | 109 PS of power and 253 Nm of torque |
System Max power | 126 PS |
Battery | 0.7 kWh battery pack |
Fuel efficiency | 26.5 Kmpl |
EV Mode | Available |
Price | 19.5 Lakh Ex-showroom |
Official page | Honda City Hybrid |
There are two motors in Honda city Hybrid, one works as a generator, and another one drives the wheels which add the honda city hybrid to the best hybrid cars in India list.
Maruti Suzuki Grand Vitara
Maruti brings the all-new Grand Vitara that gives you enough performance with a hybrid system and it is the affordable hybrid SUV on Our best hybrid cars in India list, here are the specs and features
Parameters | Grand Vitara |
---|---|
Engine | 1.5 Lit, 115 PS, and 141 Nm of torque (Total System power and torque) |
Transmission | e-Drive |
Motor | permanent magnet motor cum generator |
Motor torque | it provides an extra 19 Nm of torque |
Battery | Lithium-Ion battery |
Fuel efficiency | 26.5 Kmpl |
EV Mode | Not Available |
Price | Expected 18 Lakh Ex-showroom |
Toyota Urban Cruiser Hyryder
Toyota Launched the Compact Hybrid SUV which is available in two models one is a Petrol engine and another one is in a Hybrid system, here are the specs and price details
Parameters | Toyota Hyryder |
---|---|
Engine | 1.5 Lit, 115 PS, and 141 Nm of torque (Total System power and torque) |
Transmission | e-Drive |
Motor | permanent magnet motor cum generator |
Motor torque | it provides an extra 19 Nm of torque |
Battery | Lithium-Ion battery |
Fuel efficiency | 26.5 Kmpl |
EV Mode | Not Available |
Price | Expected 20 Lakh Ex-showroom |
Toyota Innova HyCross
It is a launched as a replacement for Innova Crysta and it comes with two variants a petrol engine and a strong hybrid system, it becomes more muscular and refined compared to Innova HyCross here are the specs and price details
Innova HyCross | Petrol Specs | Hybrid Specs |
---|---|---|
Engine | 2L 4 Cylinder petrol engine | 2.2L 4-cylinder Diesel engine |
Power | 173 PS | 183 PS |
Torque | 209 Nm | 188 Nm, 206Nm motor torque |
Transmission | Direct shift CVT | Direct shift CVT |
Fuel efficiency | 16.1 Kmpl | 23.4 Kmpl |
Price | Starts at 18.30 Lakh Ex-showroom | start at 24.01 Lakh Ex-showroom |
Official page | Toyota Innova HyCross |
MG Hector Hybrid
MG hector also comes in a Hybrid version and it comes under the mild-hybrid vehicle category, here are the specs and price
Parameters | MG Hector Hybrid |
---|---|
Engine | 2.5 Lit, 143 PS, and 250 Nm of torque |
Transmission | 6 speed MT |
Motor | permanent magnet motor cum generator |
Motor torque | it provides an extra 20 Nm of torque |
Battery | Lithium-Ion battery |
Fuel efficiency | 15.81 Kmpl |
EV Mode | Not Available |
Price | 18.55 Lakh Ex-showroom |
Toyota Camry Hybrid
The most reliable brand in the world Toyota launched their Toyota Camry in the Hybrid version and it comes under the strong hybrid vehicle category
Parameters | Toyota Camry Hybrid |
---|---|
Engine | 2.5 Lit, 178 PS, and 221 Nm of torque |
Transmission | e-CVT |
Motor | Permanent Magnet Synchronous motor |
Motor Max Power and torque | 120 PS of power and 202 Nm of torque |
System Max power | 218 PS |
Battery | 1.6 kWh 245 V nickel-metal hydride |
Fuel efficiency | 19.16 Kmpl |
EV Mode | Available |
Price | 43.45 Lakh Ex-showroom |
Lexus NX 350h
luxury brand Lexus launched the NX 350h in India and it comes under the strong hybrid vehicles category, here are the detailed specs
Parameters | Lexus NX 350h |
---|---|
Engine | 2.5 Lit, 190 PS, and 239 Nm of torque |
Transmission | CVT, AWD |
Motor | Dual Permanent Magnet Synchronous motor |
Motor Max Power and torque | Front 182 PS of power and 270 Nm of torque |
Rear motor | 54 PS and 121 Nm torque |
System Max power | 240 PS |
Battery | Lithium-Ion battery |
Fuel efficiency | 18.3 Kmpl |
EV Mode | Available |
Price | 64,90,000 Lakh Ex-showroom |
Lexus ES 300h
Here is the luxury sedan from Lexus and it comes under the strong hybrid vehicle category, here are the specs and price
Parameters | Lexus ES 300h |
---|---|
Engine | 2.5 Lit, 176 PS, and 221 Nm of torque |
Transmission | E-CVT |
Motor | Permanent Magnet motor |
Motor Max Power and torque | 118 PS of power and 202 Nm of torque |
System Max power | 214 PS |
Battery | 1.6 kWh Nickel Metal hydride |
Fuel efficiency | 22.6 Kmpl |
EV Mode | Available |
Price | 59,50,999 Lakh Ex-showroom |
FAQs
Which is the Best Hybrid car in India?
The New Honda City hybrid is the best Hybrid car in India that you can buy in 2022, and it is in first place on the Best Hybrid Cars in India list.
Best fuel-efficient Hybrid Car?
Asper per the fuel efficiency the best hybrid car in India is the Honda City Hybrid which gives 22.6 Kmpl of fuel efficiency.
Powerful Hybrid sedan under 50 Lakh in India?
The New Toyota Camry Hybrid is the most powerful hybrid sedan under 1 Lakh in India.
Best value for money hybrid car in India?
The New Honda City Hybrid is the most value for money hybrid car in India to buy in 2022.