As we see Electric vehicle adoption increasing drastically in India so here we bring the best electric cars in India that you can buy in 2022 and we ranked these electric cars according to their price from cheapest to expensive.
Best Electric cars in India 2022
Here are some of the best electric cars in India from top car brands like Tata Motors, Hyundai, Morris Garages, KIA, and more
Tata Tiago EV
Tata Tiago becomes the most affordable electric car in India which is available for under 10 Lakh price point and it is a huge success for Tata Motors, here we are talking about their variants and specifications which are given below
Tiago EV | Specs |
---|---|
Motor type | Permanent Magnet Synchronous Motor |
Power | 61 PS and 74PS |
Torque | 110Nm and 114Nm |
Battery capacity | 19.2KWh and 24kWh |
Charging time | CCS2, 10-100% in 5.1 hours (3.3Kw home charger), 10-100% in 2.6 hours (7.2 kW AC charger) CCS2, 10-100% in 6.4 hours (3.3Kw home charger), 10-100% in 3.6 hours (7.2 kW AC charger) |
Range | 250km/charge and 318km/charge |
Price | 8.49L Ex-showroom and 9.99L Ex-showroom |
Tata Tigor EV
The new Tata Tigor EV is the most affordable Electric car after Tiago EV available in India and it is the only sedan EV that you can buy for under 15 lakhs Ex-showroom.
Tigor EV | Specs |
---|---|
Motor type | Permanent Magnet Synchronous Motor |
Power | 74.7 PS |
Torque | 170 Nm |
Battery capacity | 26kWh |
Charging time | CCS2, 0-80% in 8 hours 45 minutes (15A plug), 0-80% in 64 minutes (25 kW DC charger) |
Range | 306 |
Price | 12.49 Lakh Ex-Showroom |
Related Posts: |
Best electric cars under 25 lakh in India 2022 |
Hyundai ioniq vs KIA EV6 |
MG ZS EV detailed specs and features |
Tata Nexon EV
Tata Nexon EV is the most selling Electric car in India and its capture 90% of the electric car market share in April 2022, here are the specs and price details
Nexon EV | Specs |
---|---|
Motor type | Permanent Magnet Synchronous Motor |
Power | 129 PS |
Torque | 245 Nm |
Battery capacity | 30.2kWh |
Charging time | CCS2, 10-90% in 8.5 hours (15A plug), 0-80% in 60 minutes (25 kW DC charger) |
Range | 312 |
Price | 14.79 Lakh Ex-Showroom |
Tata Nexon EV Max
The all-new Tata Nexon EV Max comes with an upgraded motor and big battery here are the specs and price details
Nexon EV Max | Specs |
---|---|
Motor type | Permanent Magnet Synchronous Motor |
Power | 143 PS |
Torque | 250 Nm |
Battery capacity | 40.5kWh |
Charging time | CCS2, 0-100% in 6.5 hours (7.2 kW AC charger), 0-80% in 56 minutes (50 kW DC charger) |
Range | 437 |
Price | 17.74 Lakh Ex-Showroom |
Official page | Nexon EV MAX |
Mahindra XUV 400
This is the first true electric car from Mahindra and its booking will start in January 2023, it is based on XUV 300 platform that is known for its great driving dynamics, here are some detailed specs of the XUV 400
Mahindra XUV 400 | Specs |
---|---|
Motor type | Permanent Magnet Synchronous Motor |
Power | 147.5 PS |
Torque | 310 Nm |
Battery capacity | 39.4 KWh |
Charging time | fast charging supported |
Range | 456 |
Price | 17 Lakh Ex-Showroom |
Official page | XUV 400 |
MG ZS EV
Morris Garages bring their Electric car to India with the biggest battery in the segment and a powerful motor, here are the specs and price details
MG ZS EV | Specs |
---|---|
Motor type | Permanent Magnet Synchronous Motor |
Power | 176.75 PS |
Torque | 280 Nm |
Battery capacity | 50.3kWh |
Charging time | CCS2, 0-100% in 8.5 hours (7.4 kW AC charger), 0-80% in 60 minutes (50 kW DC charger) |
Range | 461 |
Price | 22 Lakh Ex-Showroom |
Hyundai Kona Electric
The Kona electric comes with the best torque in the segment here are the specs and price details of the Hyundai Kona Electric
Hyundai Kona | Specs |
---|---|
Motor type | Permanent Magnet Synchronous Motor |
Power | 136 PS |
Torque | 395 Nm |
Battery capacity | 39.2 kWh |
Charging time | CCS2, 0-100% in 6.1 hours (7.4 kW AC charger), 0-80% in 57 minutes (50 kW DC charger) |
Range | 452 |
Price | 23.84 Lakh Ex-Showroom |
BYD E6
As we know BYD is a Battery manufacturer but they also make Electric cars for commercial use like taxis and eTaxi, you can buy BYD E6 in India and check the specs now
BYD E6 | Specs |
---|---|
Motor type | Permanent Magnet Synchronous Motor |
Power | 121 PS |
Torque | 450 Nm |
Battery capacity | 82 kWh |
Charging time | 0-100% in 2 Hours with a 40kW charger |
Range | 400 |
Price | 29.15 Lakh Ex-Showroom |
BYD Atto 3
BYD launched its second electric car after BYD E6 that is Atto 3 which is the most advanced car from BYD and it brings a great performance with great features, here we discuss some important specs and price details
BYD Atto 3 | Specs |
---|---|
Motor type | Permanent Magnet Synchronous Motor |
Power | 201 PS |
Torque | 310 Nm |
Battery capacity | 60.48 kWh |
Charging time | 0-80% in 50mins, 0-100% in 9.5-10 hours |
Range | ARAI is 521km and the Driving range is 480km |
Price | 33.99 Lakh Ex-Showroom |
Official page | BYD Atto 3 |
KIA EV6
The New KIA EV6 is the most premium and luxurious Electric SUV in the segment which gives you insane power and transmission options, here are the specs
KIA EV6 | Specs |
---|---|
Motor type | Permanent Magnet Synchronous Motor |
Power | 320 PS |
Torque | 600 Nm |
Battery capacity | 77.4 kWh |
Charging time | CCS2, 0-100% in 6.1 hours (7.4 kW AC charger), 0-80% in 57 minutes (50 kW DC charger) |
Range | 440 |
Price | Pre-booking opens on 26 May 2022 |
FAQs
Which is the best electric car in India under 20 Lakh?
The best value-for-money Electric car in India is Tata Nexon EV Max.
What are the Top 3 Best electric cars in India?
The new Nexon EV Max, BYD Atto 3, and MG ZS EV are the Top 3 best electric cars in India.
400kms range electric car under 20 Lakh in India?
The new Tata Nexon EV Max gives you 437kms ARAI claimed range on a full charge.