Here we compare two mid-premium processors which are Snapdragon 778G plus vs Snapdragon 695 because they are very close in pricing and performance and they share the same CPU architecture, this comparison includes detailed specifications, CPU, and GPU benchmarks.
Snapdragon 778G plus vs Snapdragon 695 specs comparison
Here is the technical specs comparison between Snapdragon 778G plus and Snapdragon 695 SoC like CPU, GPU, memory support, display support, and connectivity.
CPU Comparison
Both SoC comes with the same CPU architecture Cortex A78 and Cortex A55 with different clock speed, here are more specs
Parameters | Snapdragon 778G plus | Snapdragon 695 |
---|---|---|
CPU Architecture | 1×2.5 GHz A78, 3×2.2 GHz A78, 4×1.9 GHz A55 | 2×2.2 GHz-Cortex A78, 6×1.7 GHz Cortex A55 |
Cores | 8 | 8 |
Max frequency | 2.5 GHz | 2.2 GHz |
Instruction set | ARMv8.4-A | ARMv8.2-A |
Fabrication | 6 nm TSMC | 6 nm TSMC |
GPU Comparison
If we compare Graphics units of Snapdragon 778G plus vs snapdragon 695 then Snapdragon 778G plus take a lead
GPU name | Adreno 642L | Adreno 619 |
Frequency | 500MHz | 840MHz |
Architecture | Adreno 600 | Adreno 600 |
Execution units | 2 | 2 |
Shading units | 384 | 128 |
OpenCL version | 2.0 | 2.0 |
OpenGL version | 3.2 | 3.2 |
Vulkan API version | 1.1 | 1.1 |
DirectX version | 12 | 12 |
Related Posts: |
Snapdragon 695 vs Exynos 1280, Is 1280 better? |
Snapdragon 778G plus vs Exynos 1280 |
Snapdragon 778G plus vs Snapdragon 870 comparison |
Memory and Storage
In the Memory department, snapdragon 778G plus clearly wins
Parameters | Snapdragon 778G plus | Snapdragon 695 |
---|---|---|
Memory type | LPDDR5 | LPDDR4x |
Memory frequency | 3200 MHz | 2133 MHz |
Bus | 2×16 Bit | 2×16 Bit |
Max bandwidth | 25.6 Gbit/s | 17 Gbit/s |
Memory size | 16 GB | 8 GB |
Storage type | UFS 3.1 | UFS 2.2 |
Display and Camera
In the camera and display support, Snapdragon 778G plus takes the lead, and here are some specs
APU | Hexagon 770 | Hexagon 686 |
Max resolution | 2520×1080 | 2520×1080 |
Max refresh rate | 144Hz at Full HD+ | 120Hz at FHD+ |
10-bit support | Supported | Supported |
Max camera | 1x192MP | 1x108MP |
Max Video capture | 4k at 30FPS | 1080P at 60FPS |
Video playback | 4k at 30FPS | 1080P at 30FPS |
Connectivity
5G Modem | X53 | X51 |
5G Support | Yes | Yes |
4G | LTE Cat 24 | LTE cat 18 |
Download speed | 1200 Mbps | up to 800Mbps |
Upload speed | 210 Mbps | 210Mbps |
Wi-Fi | 6, 6E | 5 |
Bluetooth | 5.2 | 5.2 |
Snapdragon 778G plus vs Snapdragon 695 Benchmark comparison
Here we compared benchmarks in different applications like Antutu 9 and Geekbench 5 which include CPU and GPU performance of both the SoC and these results are taken from Moto Edge 30 and iQOO Z6 5G devices
Antutu 9
Parameters | Snapdragon 778G plus | Snapdragon 695 |
---|---|---|
CPU | 165235 | 123111 |
GPU | 179270 | 99923 |
Memory | 107560 | 70558 |
UX | 142509 | 116975 |
Total score | 594574 | 410567 |
GeekBench 5
Single-Core | 815 | 675 |
Multi-Core | 2980 | 1905 |
Info
Class | Midrange | Midrange |
Announced | October 2021 | October 2021 |
Model number | SM7325-AE | SM6375 |
Qualcomm official page | Snapdragon 778G plus | Snapdragon 695 |
FAQs
Snapdragon 778G plus vs Snapdragon 695 which is best?
When we compare SD 778G plus vs SD 695 then Snapdragon 778G plus is 70-80% better than Snapdragon 695.
Snapdragon 778G plus phones?
Moto Edge 30 has a Snapdragon 778G plus processor.
Snapdragon 778G plus and SD 695 Antutu benchmark comparison?
Snapdragon 778G plus got a score of 594k and SD 695 got 410k Antutu score.