Here we compare two Snapdragon processors which are Snapdragon 778G plus vs Dimensity 1300 which are very closed in performance and this comparison includes detailed specifications, CPU, and GPU benchmarks.
Snapdragon 778G plus vs Dimensity 1300 specs comparison
Here is the technical specs comparison between Snapdragon 778G plus and Dimensity 1300 SoC like CPU, GPU, memory support, display support, and connectivity.
CPU Comparison
Both SoC comes with the same CPU architecture Cortex A78 and Cortex A55 with different clock speed, here are more specs
Parameters | Snapdragon 778G plus | Dimensity 1300 |
---|---|---|
CPU Architecture | 1×2.5 GHz A78, 3×2.2 GHz A78, 4×1.9 GHz A55 | 1×3 GHz A78, 3×2.6 GHz A78, 4×2 GHz A55 |
Cores | 8 | 8 |
Max frequency | 2.5 GHz | 3.0 GHz |
Instruction set | ARMv8.4-A | ARMv8.2-A |
Fabrication | 6 nm TSMC | 6 nm TSMC |
GPU Comparison
If we compare Graphics units of Snapdragon 778G plus vs Dimensity 1300 then Dimensity 1300 takes a lead
GPU name | Adreno 642L | Mali-G77 MC9 |
Frequency | – | 850 MHz |
Architecture | Adreno 600 | Valhall |
Execution units | 2 | 9 |
Shading units | 384 | 144 |
OpenCL version | 2.0 | 2.0 |
OpenGL version | 3.2 | 3.2 |
Vulkan API version | 1.1 | 1.1 |
DirectX version | 12 | 12 |
Related Posts: |
Snapdragon 778G vs Dimensity 1300, is dimensity beats snapdragon |
Snapdragon 778G plus vs Snapdragon 870 comparison |
Snapdragon 778g plus vs Exynos 1280 detailed comparison |
Memory and Storage
In memory support, Snapdragon 778G plus takes the lead with LPDDR5 RAM, here are more specs
Parameters | Snapdragon 778G plus | Dimensity 1300 |
---|---|---|
Memory type | LPDDR5 | LPDDR4x |
Memory frequency | 3200 MHz | 4266 MHz |
Bus | 2×16 Bit | 4×16 Bit |
Max bandwidth | 25.6 Gbit/s | – Gbit/s |
Memory size | 16 GB | 16 GB |
Storage type | UFS 3.1 | UFS 3.1 |
Display and Camera
In the camera support, Dimensity 1300 takes the lead and here are some specs
APU | Hexagon 770 | Yes |
Max resolution | 2520×1080 | 2520×1080 |
Max refresh rate | 144Hz at Full HD+ | 168Hz at FHD+ |
10-bit support | Supported | Supported |
Max camera | 1x192MP | 1x200MP |
Max Video capture | 4k at 30FPS | 4K at 60FPS |
Video playback | 4k at 30FPS | 4K at 60FPS |
Connectivity
5G Modem | X53 | – |
5G Support | Yes | Yes |
4G | LTE Cat 24 | LTE cat 19 |
Download speed | 1200 Mbps | up to 1600Mbps |
Upload speed | 210 Mbps | 150Mbps |
Wi-Fi | 6, 6E | 6 |
Bluetooth | 5.2 | 5.2 |
Snapdragon 778G plus vs Dimensity 1300 benchmark comparison
Here we compared benchmarks in different applications like Antutu 9 and Geekbench 5 which include CPU and GPU performance of both the SoC and these results are taken from Moto Edge 30 and One plus Nord 2T devices
Antutu 9
Parameters | Snapdragon 778G plus | Dimensity 1300 |
---|---|---|
CPU | 165235 | 187899 |
GPU | 179270 | 236170 |
Memory | 107560 | 118195 |
UX | 142509 | 121825 |
Total score | 594574 | 674089 |
GeekBench 5
Single-Core | 815 | 807 |
Multi-Core | 2980 | 2631 |
Info
Class | Midrange | Flagship |
Announced | October 2021 | April 2022 |
Model number | SM7325-AE | – |
Qualcomm official page | Snapdragon 778G plus | Dimensity 1300 |
FAQs
Snapdragon 778G plus vs Dimensity 1300 which is better?
if compare SD 778G plus with Dimensity 1300 then dimensity 1300 takes a lead in GPU performance.
What is the fabrication process of Dimensity 1300?
The new Dimensity 1300 is based on TSMC 6nm fabrication process.
Is dimensity 1300 support 4k 60fps video recording?
Yes, Dimensity 1300 supports 4k video recording at 60fps.