Here we compare two low-end SoC which is Helio G37 vs Exynos 850, check which processor is better in performance and technical specs, and which phone should you buy Helio G35 powered or Exynos 850 phone.
Specs comparison between Helio G37 and Exynos 850
Here is the technical specs comparison of both CPUs like CPU architecture, GPU, memory support, display support, connectivity, and more
CPU Comparison
Parameters | Helio G37 | Exynos 850 |
---|---|---|
CPU Architecture | 4×2.3 GHz-Cortex A53, 4×1.8 GHz Cortex A53 | 8×2 GHz Cortex A55 |
Cores | 8 | 8 |
Max frequency | 2.3GHz | 2 GHz |
Instruction set | ARMv8.2-A | ARMv8.2-A |
Fabrication | 12 nm | 8 nm |
GPU Comparison
here are the detailed GPU specs of both SoC G37 vs Exynos 850
GPU name | PowerVR GE8320 | Mali G52 MP1 |
Frequency | 680 MHz | 820 MHz |
Architecture | Rogue | Bifrost |
Execution units | 2 | 6 |
Shading units | 32 | 96 |
OpenCL version | 1.2 | 2.0 |
OpenGL version | 3.2 | 3.2 |
Vulkan API version | 1.1 | 1.0 |
DirectX version | 12 | 12 |
Memory and Storage
Both processors support LPDDR4x RAM but Exynos 850 has higher frequency support
Parameters | Helio G37 | Exynos 850 |
---|---|---|
Memory type | LPDDR4x | LPDDR4x |
Memory frequency | 1600 MHz | 1866 MHz |
Bus | 2×16 Bit | 2×16 Bit |
Max bandwidth | 14.9 Gbit/s | – |
Memory size | 6 GB | 8 GB |
Storage type | eMMC 5.1 | eMMC 5.1 |
Display and Camera
Here is the display and camera specs comparison of both SoC
Neural processor | No | No |
Max resolution | 2400×1080 | 2520×1080 |
Max refresh rate | 90Hz at HD+ | 90Hz at HD+ |
10-bit support | Not supported | Not supported |
Max camera | 1x25MP, 2x13MP | 1x48MP, 2x16MP |
Max Video capture | 1080P at 30FPS | 1080P at 60FPS |
Video playback | 1080P at 30FPS | 1080P at 60FPS |
Connectivity
4G | LTE cat 7 | LTE cat 7 |
Download speed | up to 300 Mbps | up to 300 Mbps |
Upload speed | up to 150Mbps | up to 150Mbps |
Wi-Fi | 5 | 5 |
Bluetooth | 5.0 | 5.1 |
Helio G37 vs Exynos 850 Benchmarks comparison
Here is the performance test of both the SoC Helio G37 and Exynos 850 in different benchmark applications like Antutu 9, GeekBench and these results are taken from Motorola G22 and Samsung Galaxy F12
Antutu 9
Parameters | Helio g37 | Exynos 850 |
---|---|---|
CPU | 32800 | 44518 |
GPU | 16649 | 23574 |
Memory | 25053 | 40425 |
UX | 33676 | 26815 |
Total score | 108178 | 135332 |
GeekBench 5
Single-Core | 174 | 177 |
Multi-Core | 960 | 930 |
Info
Class | Low end | Low end |
Announced | Jan 2020 | May 2020 |
Model number | MT6765v | S5E3830 |
official page | MTK Helio G37 | Exynos 850 |
FAQs about Helio G37 vs Exynos 850
Is G37 support 4K video recording?
No, Helio G37 does not support 4k video recording.
Which processor is best Helio G37 vs Exynos 850?
In performance, G37 gets a 108178 Antutu score and Exynos 850 got a 135332 score, which means Exynos 850 is more powerful than G37.
which is better in gaming Helio G37 vs Exynos 850?
if we talk about gaming then Exynos 850 is better than the Helio G37.