Here we bring the 5 Star NCAP rating cars in Indi that you can buy in 2022 because we are seeing road accidents increasing daily due to traffic and road conditions so buying a 5 Star-rated vehicle is a great decision.
5 Star NAP rating cars
We ranked these cars according to their G-NCAP rating points and also include the Euro NCAP rating which is more advanced testing compared to G-NCAP.
Tata Punch
It is the only car in India that scores 16.45 points in adult occupant protection and one more thing is that Tata motor is a reputed Indian automobile brand, and it is the first car in our 5-star NCAP rating cars, here are more specs and details
Tata Punch | Specs |
---|---|
G-NCAP points | 16.45/17 in AOP, 40.89/49 in COP |
G-NCAP rating | 5-Star in Adult, 4-Star in Child |
Engine | 1.2 lit engine, 84.48 PS of power, and 113Nm of torque |
Transmission | 5 MT/ AMT |
Fuel Efficiency | 19 km/l |
Price | 6.5 lakh Ex-showroom |
Related Posts: |
Best SUV cars under 25 lakh in India 2022 |
Best SUV cars under 20 Lakh in India 2022 |
Best SUV cars under 15 Lakh in India 2022 |
Mahindra XUV 300
XUV 300 is the second safest car of Indian Automobile brand and it got a 5 rating in G-NCAP crash test, and it is the first sub 4m in 5 star NCAP rating cars, here is some detailed information
XUV 300 | Specs |
---|---|
G-NCAP points | 16.42/17 in AOP, 37.44/49 in COP |
G-NCAP rating | 5-Star in Adult, 4-Star in Child |
Engine | 1.2 lit 3-cylinder petrol engine |
Power | 108.62 PS at 5000rpm |
Torque | 200 Nm at 3500rpm |
Transmission | 6-speed Manual and Automatic |
Fuel efficiency | 16 Kmpl |
Price | Starts at 8.4 Lakh Ex-showroom |
Tata Altroz
Tata Altroz is India’s safest hatchback that scores 5-Star in the G-NCAP crash test, here is some more information
Tata Altroz | Specs |
---|---|
G-NCAP Points | 16.13/17 in AOP, 29/49 in COP |
G-NCAP rating | 5-Star in Adult, 3-Star in Child |
Engine | 1.2 lit 3-cylinder petrol engine |
Power | 86 PS at 6000rpm, 110PS at 5500rpm |
Torque | 113 Nm at 3300rpm, 140Nm at 1500-5500 |
Transmission | 5-speed manual and 6-DCA |
Fuel efficiency | 18 Kmpl |
Price | Starts at 6.29 Lakh Ex-showroom |
Tata Nexon
It is the second sub-4M SUV in our 5-star NCAP rating cars in India and it is the most balanced car that you can buy for under 15 Lakh, check out more specs
Tata Nexon | Specs |
---|---|
G-NCAP Points | 16.06/17 in AOP, 25/49 in COP |
G-NCAP Rating | 5-Star in Adult, 3-Star in Child |
Engine | 1.2 lit 3-cylinder petrol engine |
Power | 120 PS at 5500rpm |
Torque | 170 Nm at 3500rpm |
Transmission | 6-speed Manual and Automatic |
Fuel efficiency | 17 Kmpl |
Price | Starts at 7.5 Lakh Ex-showroom |
Official page | Tata Nexon |
Mahindra XUV 700
XUV 700 is the most advanced SUV under 30 lakh that you can buy in 2022 and it’s not just advanced but it safest SUV in India as well in our 5-star NCAP rating cars list, here is some more information regarding its safety rating
XUV 700 | Petrol Specs | Diesel Specs |
---|---|---|
G-NCAP Points | 16.03/17 in AOP, 41.66/49 in COP | — |
G-NCAP Rating | 5-Star in Adult, 4-Star in Child | — |
Engine | 2L 4 Cylinder petrol engine | 2.2L 4-cylinder Diesel engine |
Power | 200 PS at 5000rpm | 185 PS at 3500rpm |
Torque | 380 Nm at 3000rpm | 450 Nm at 2800rpm |
Transmission | 6-speed manual and 6-speed Automatic | 6 MT/6 AT |
Fuel efficiency | 11 Kmpl | 15 Kmpl |
Price | Starts at 22.75 Lakh Ex-showroom | start at 22.98 Lakh Ex-showroom |
Official page | Mahindra XUV 700 |
Jeep Compass
Jeep Compass provides you the great driving capabilities and dynamics and it scores a 5-star rating in Euro-NCAP which is a more advanced crash resting compared to G-NCAP, here is some more information
Jeep Compass | Specs |
---|---|
G-NCAP Rating | 5-Star in AOP and 4-Star in COP |
Engine | 2L 4 Cylinder Diesel engine |
Power | 167.67 PS at 3750rpm |
Torque | 350Nm at 2500rpm |
Transmission | 6-speed manual and 9-speed Automatic |
Fuel efficiency | 16.2 Kmpl |
Price | Starts at 21.89 Lakh Ex-showroom |
Official page | Jeep Compass |
FAQs
Which is the safest SUV car in India?
Tata Punch and Mahindra XUV 300 are the best safest SUVs in the sub-compact SUV category.
Which is the cheapest 5-Star rating car?
Tata punch comes with a 5-Star G-NCAP rating.
best 5-Star SUV under 20 Lakh?
XUV 700 is the best 5-Star SUV under 20 lakh in 2022.